Place of Origin : CHINA
Certification : DOT ECE ISO ect
Packaging Details : COMMON EXPORT PACKING
Delivery Time : WITHIN 10-15 DAYS
Payment Terms : TT ;LC
Supply Ability : 10000 SETS PER MONTH
MOQ : 50 PCS
26.5-25:
1,Otr tyre: E3 E4 L4 L5 L5S R3 etc.
2.Tyre+tube/Tubeless tyre
3.Packing:standrd packing
4.$300-10000/se
SIZE | PL | STANDARD RIM | SECTION WITH | OVERALL DIAMETER | PRESSURE AT DIFFERERT SPEED (KPA) 10KM/H | PRESSURE (KPA) 50KM/H |
14.00-24 | 16 | 10.0 | 375 | 1370 | 550 | 375 |
14.00-24 | 24 | 10.0 | 375 | 1370 | 850 | 575 |
17.5-25 | 12 | 14.00/1.5 | 445 | 1350 | 350 | 225 |
17.5-25 | 16 | 14.00/1.5 | 445 | 1350 | 475 | 300 |
17.5-25 | 20 | 14.00/1.5 | 445 | 1350 | 575 | 400 |
20.5-25 | 16 | 17.00/1.7 | 520 | 1490 | 350 | 275 |
20.5-25 | 20 | 17.00/1.7 | 520 | 1490 | 450 | 325 |
20.5-25 | 24 | 17.00/1.7 | 520 | 1490 | 525 | 400 |
23.5-25 | 16 | 19.50/2.5 | 595 | 1615 | 300 | 225 |
23.5-25 | 18 | 19.50/2.5 | 595 | 1615 | 340 | 265 |
23.5-25 | 20 | 19.50/2.5 | 595 | 1615 | 375 | 300 |
![]() |
OTR TYRE 26.5-25 Images |